GAV-Australia Study Abroad Undergraduate Course Equivalencies
2024-25 Catalog and Earlier
Credit earned through Bradley University
Based on CoB Requirements for 2024-25 and earlier catalogs
| Bradley Course # | Bradley Course Title | UNL Course # | UNL Course Title | CoB Requirements |
|---|---|---|---|---|
| Accounting | ||||
| ATG 157 | Accounting Principles - Financial | ACCT 201 | Introductory Financial Accounting | BCF |
| ATG 158 | Accounting Principles - Cost Management | ACCT 202 | Introductory Managerial Accounting | BCF |
| Business Administration | ||||
| BUS 301 | Cooperative Education/Internship Program | BSAD 395* + BSAD 3XX | Professional Internship + Business Subject Credit | BE, FE |
| BUS 303 | Cooperative Education/Int.'l Internship in Business | BSAD 395 | Professional Internship | BE, FE |
| Business Law | ||||
| BLW 342 | Legal Environment of Business | BLAW 371 (BLAW 300) | Legal Environment | BCI, MIN |
| Economics | ||||
| ECO 222 | Principles of Macroeconomics | ECON 211 | Principles of Macroeconomics | BCF |
| Finance | ||||
| FIN 322 | Business Finance | FINA 361 (FINA 300) | Finance | BCI, MIN |
| FIN 323 | International Financial Management | FINA 450 | International Financial Management | BCA, BE, FE, IBCR |
| Management | ||||
| M L 300 | Environments of Organizations | MNGT 3XX | Management Subject Credit | BCA, BE, FE |
| M L 406 | International Management | MNGT 414 | International Management | BCA, BE, FE, IBCR, ACE 9 |
| Marketing | ||||
| MTG 315 | Principles of Marketing | MRKT 300 | Contemporary Marketing | MIN |
| MTG 346 | International Marketing | MRKT 453 | International Marketing | BCA, BE, FE, IBCR |
| Supply Chain Management | ||||
| MIS 272 | Business Analytics Software and Applications I | SCMA 350 | Business Analytics/Information Analysis | BCI, MIN |
| M L 353 | Operations Management in Organizations | SCMA 331 | Operations and Supply Chain Management | BCI, MIN |
| Other | ||||
| CFA 371 | The Contemporary Music Business in Australia | GNCR 3XX | General Credit / 300-level | FE |
| CFA 372 | Entertainment Industry Asia-Pacific | BSAD 491 | International Studies in Business & Economics | BCA, BE, FE, IBCR |
| COM 315 | Intercultural Communication Theory | COMM 311 | Intercultural and Intergroup Communication | FE |
| LAS 325 | Australian Life and Culture | GNCR* | General Credit | FE |
| PLS 305 | Contemporary Politics of the Asia Pacific | POLS 2XX* | Political Science Subject Credit | FE |
Key: BCF = Business Core Foundation BCI = Business Core Intermediate BCA = Business Core Advanced BE = Business Elective FE = Free Elective ACE 9 found in NBR (non-business requirement) IBCR = International Business Course Requirement MIN = Business Minor * = May be allowed as 300/400 Elective for CoB students - Ask an advisor | ||||
*Notes: BUS 301 - If taken as P/NP, may be substituted into 300/400 requirement if doing so doesn't exceeed the BSAD 395 P/NP limit in the 300/400 requirement LAS 330 - CoB may allow as a substitution into the 300/400 requirement PLS 305 - CoB may allow as a substitution into the 300/400 requirement | ||||
| Last update: September 2025 | ||||
2025-26 Catalog and After
Credit earned through Bradley University
Based on CoB Requirements for 2025-26 and after catalogs
| Bradley Course # | Bradley Course Title | UNL Course # | UNL Course Title | CoB Requirements |
|---|---|---|---|---|
| Accounting | ||||
| ATG 157 | Accounting Principles - Financial | ACCT 201 | Introductory Financial Accounting | BC |
| ATG 158 | Accounting Principles - Cost Management | ACCT 202 | Introductory Managerial Accounting | BC |
| Business Administration | ||||
| BUS 301 | Cooperative Education/Internship Program | BSAD 395 + BSAD 3XX | Professional Internship + Business Subject Credit | BE, FE |
| BUS 303 | Cooperative Education/Int.'l Internship in Business | BSAD 395 | Professional Internship | BE, FE |
| Business Law | ||||
| BLW 342 | Legal Environment of Business | BLAW 371 (BLAW 300) | Legal Environment | BC, MIN |
| Economics | ||||
| ECO 222 | Principles of Macroeconomics | ECON 211 | Principles of Macroeconomics | BC |
| Finance | ||||
| FIN 322 | Business Finance | FINA 361 (FINA 300) | Finance | BC, MIN |
| FIN 323 | International Financial Management | FINA 450 | International Financial Management | BM, BE, FE |
| Management | ||||
| M L 300 | Environments of Organizations | MNGT 3XX | Management Subject Credit | BM, BE, FE |
| M L 406 | International Management | MNGT 414 | International Management | BM, BE, FE, ACE 9 |
| Marketing | ||||
| MTG 315 | Principles of Marketing | MRKT 300 | Contemporary Marketing | MIN |
| MTG 346 | International Marketing | MRKT 453 | International Marketing | BM, BE, FE |
| Supply Chain Management | ||||
| MIS 272 | Business Analytics Software and Applications I | SCMA 350 | Business Analytics/Information Analysis | BC, MIN |
| M L 353 | Operations Management in Organizations | SCMA 331 | Operations and Supply Chain Management | BC, MIN |
| Other | ||||
| CFA 371 | The Contemporary Music Business in Australia | GNCR 3XX | General Credit / 300-level | FE |
| CFA 372 | Entertainment Industry Asia-Pacific | BSAD 491 | International Studies in Business & Economics | BM, BE, FE |
| COM 315 | Intercultural Communication Theory | COMM 311 | Intercultural and Intergroup Communication | FE |
| LAS 325 | Australian Life and Culture | GNCR | General Credit | FE |
| PLS 305 | Contemporary Politics of the Asia Pacific | POLS 2XX | Political Science Subject Credit | FE |
Key: BC = Business Core BM = Business Major BE = Business Elective ACE 9 found in NBR (non-business requirement) MIN = Business Minor FE = Free Elective | ||||
| Last update: September 2025 | ||||