TLC Tutoring Policies
1. Please make or cancel your appointment by 12 p.m. the day prior to the scheduled appointment.
2. Communicate with tutors via Calendly, Canvas, or email address only.
Fall 2026 Tutoring Schedule
Click on the tutor's name below to schedule your appointment.
| ACCT | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 200 | 900 | Online | Morris | Maren Heckman | Appointments Only |
| 201 | 1 | MWF 8:30 - 9:20 am | Gonzales | Brooklyn Lul, Nathan Leibbrandt | Appointments and Weekly Reviews TBA |
| 2 | MWF 10:30 - 11:20 am | Jack Budzinski, Cece Kwiatek | |||
| 800 | Online | Hegemann | Baylee Mushitz, Jeriah Station | Appointments Only | |
| 202 | 1 | MWF 9:30 - 10:20 am | Morris | Ethan Gerbeling, Maren Heckman | Appointments Only |
| 2 | MWF 1:30 - 2:20 pm | ||||
| 700 | Online | ||||
| 308 | 1 | TR 11:00 - 12:15 pm | Cosgrove | Nathalie Guillossou | Appointments Only |
| 2 | TR 3:30 - 4:45 pm | ||||
| 309 | 1 | TR 9:30 - 10:45 am | Trucke | Kensey McKay | Appointments Only |
| 2 | TR 11:00 - 12:15 pm | ||||
| 3 | TR 2:00 - 3:15 pm | ||||
| 312 | 1 | TR 8:00 - 9:15 am | Vollbrecht | Ethan Gerbeling | Appointments Only |
| 2 | TR 9:30 - 10:45 am | ||||
| 313 | 1 | MW 12:30 - 1:45 pm | Hegemann | Ethan Gerbeling, Nathalie Guillossou | Appointments and Weekly Reviews TBA |
| 2 | TR 2:00 - 3:15 pm | Melessa | |||
| 3 | TR 3:30 - 4:45 pm | ||||
| 314 | 1 | MW 11:00 - 12:15 pm | Hegemann | Kayden Kettler, Theran Nitsch | Appointments and Weekly Reviews TBA |
| 2 | MW 2:00 - 3:15 pm | ||||
| ECON | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 200 | 700 | Online | Davidson | Amaya Corlew | Appointments Only |
| 701 | Online | Anaholy | |||
| 211 | 1 | TR 8:00 - 9:15 am | Anaholy | Nathalie Guillossou, Gavin Shaner | Appointments and Weekly Reviews TBA |
| 2 | TR 11:00 - 12:15 pm (NG) | ||||
| 3 | MW 3:30 - 4:45 pm | Nur | Nathan Leibbrandt, Jeriah Station, Rowan Worden | Appointments Only | |
| 200 | TR 12:30 - 1:45 pm | Pierson | |||
| 701 | Online | TBD | |||
| 800 | Online | Thompson | |||
| 212 | 1 | TR 9:30 - 10:45 am (NG) | Timpe | Nathalie Guillossou | Appointments and Weekly Reviews TBA |
| 2 | TR 2:00 - 3:15 pm (KM) | Ricks | Kenna McNeal & Rocco Scalvi | ||
| 3 | TR 3:30 - 4:45 pm (RS) | ||||
| W99 | TR 9:30 - 10:45 am | Miller | Hawra Al-Jibory | Appointments and Weekly Reviews TBA | |
| 215 | 1 | MW 12:30 - 1:45 pm | Thompson | Shania Orozco, Harjot Kaur, Rowan Worden | Appointments and Pre-Exam Reviews |
| 2 | MW 11:00 - 12:15 pm | ||||
| 3 | MW 3:30 - 4:45 pm | Mann | |||
| 4 | MW 2:00 - 3:15 pm | ||||
| 5 | TR 9:30 - 10:45 am | Jarrett | |||
| 311A | 1 | MW 9:30 - 10:45 am | Fuess | TBD | Appointments Only |
| 312A | 1 | TR 12:30 - 1:45 pm | Balistreri | Nathan Leibbrandt | Appointments Only |
| 321 | 1 | TR 12:30 - 1:45 pm | Jarrett | Zixuan Shi | Appointments Only |
| 365 | 1 | TR 9:30 - 10:45 am | Lee | Theran Nitsch | Appointments and Pre-Exam Reviews |
| 2 | TR 12:30 - 1:45 pm | ||||
| 3 | MW 8:00 - 9:15 am | Ma | Sarah Day | ||
| FINA | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 338 | 1 | TR 9:30 - 10:45 am | Lin | Ben Reilly | Appointments and Pre-Exam Reviews |
| 361 | 1 | TR 12:30 - 1:45 pm | Le | Kara Mack, Carlos Wals de la Cueva, Sarah Day | Appointments and Weekly Reviews TBA |
| 363 | 1 | TR 9:30 - 10:45 am | Wang | Braden Borchers, Amaya Corlew | Appointments and Pre-Exam Reviews |
| 5 | TR 2:00 - 3:15 pm | ||||
| 2 | MW 9:30 - 10:45 am | Clark | Zixuan Shi | Appointments and Pre-Exam Reviews | |
| 3 | MW 11:00 - 12:15 pm | ||||
| 4 | MW 2:00 - 3:15 pm | ||||
| 367 | 1 | TR 11:00 - 12:15 pm | Mashayekhi | Braden Borchers, Kenna McNeal | Appointments Only |
| 2 | TR 2:00 - 3:15 pm | ||||
| 3 | MW 8:00 - 9:15 am | Hu | |||
| MRKT | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 341 | 1 | TR 3:30 - 4:45 pm | Simon | Ariana Ordonez | Appointements and Pre-Exam Reviews |
| 2 | MW 9:30 - 10:45 am | Mackalski | Katie Yakus, Megan Haskell | ||
| SCMA | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 250 | 1, 790-793 | Multiple | Multiple | Abby Roberts, Kouther Al-Ghanemi, Silas Amanullah | Appointments Only |
| 331 | 1 | TR 2:00 - 3:15 pm | Sonmez | Brooklyn Lul, Neil Bloomquist | Appointments Only |
| 2 | MW 9:30 - 10:45 am | He | |||
| 3 | MW 2:00 - 3:15 pm | ||||
| 700 | Online | Boyce | |||
| 335 | 1 | TR 11:00 - 12:15 pm | Batur | Appointments Only | |
| 2 | TR 12:30 - 1:45 pm | Citil | |||
| 350 | 1-7, 700-702 | Multiple | Multiple | Silas Amanullah, Kensey McKay | Appointments Only |
| BSAD | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 220 | 701-715 | Multiple | Multiple | Theran Nitsch | Appointements and Pre-Assignment Reviews |
| 261 | 001-005 | Multiple | Uribe | Ridley Austin & Megan Doherty | N/A |
| ENTR | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 121 | 1 | TR 11:00 - 12:15 pm | Thomsen | Bella Ruda | Appointments Only |
| 321 | 1 | TR 11:00 - 12:15 pm | Tschauner | Ellie Bentjen | Appointments Only |
| 423 | 1 | TR 12:30 - 1:45 pm | Nelson | Maiya Thele | Appointments Only |
| MNGT | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 301 | 1 | TR 3:30 - 4:45 pm (AF) | Aguero | Ava Fedje, Anwyn Hubbs, Cameron Jackson | Appointments Only |
| 2 | TR 12:30 - 1:45 pm (AH) (CJ) | ||||
| 700 | Online | ||||
| 360 | 2 | TR 12:30 - 1:45 pm | Neely | Greylan Hornbeck | Appointments Only |
| 361 | 3 | TR 12:30 - 1:45 pm | Schnacker | Anna Crane | Appointments Only |
| MATH | |||||
|---|---|---|---|---|---|
| Course | Section | Meeting | Professor | Tutor | Services |
| 104 | 1-10, 101, 608 | Multiple | Multiple | Jack Tyrrell, Amaya Corlew | Appointements Only |
Don't See Your Course?
Request a Tutor HERE
We can also assist students with specific skills such as writing, statistic/analysis, and software programs like Microsoft, Excel, R, SAS, JMP and others. If you have questions, feel free to contact us.